The Council of the Institute understands that due to COVID-19 businesses across the globe have been impacted. In view of this the Council has decided not to increase the Annual Membership Fee and Practicing Fee for the year 2020-21. In addition, it has also decided to offer reduction in fee, for members whom the Institute considers as more vulnerable under the existing circumstances, details of which are attached here
| Schedule of Annual Fee 2020-21 (effective 1 July 2020) | ||
| Schedule of Fee | 2020-21 (PKR) | 2019-20 (PKR) |
| Admission Fee (ACA) | 500 | 500 |
| Admission Fee (FCA) | 1,100 | 1,100 |
| Annual Membership Fee (ACA) | 18,700 | 18,700 |
| Annual Membership Fee (FCA) | 27,100 | 27,100 |
| Annual Practice Fee (ACA) | 18,700 | 18,700 |
| Annual Practice Fee (FCA) | 27,100 | 27,100 |
| Life Membership Fee for Retired Members | 3,000 | 3,000 |
| Overseas (in case of International Bank Draft except USD) | 1,700 | 1,700 |
| Foreign Affiliation | 66,600 | 66,600 |
| Restoration fee – (ACA) | 5,500 | 5,500 |
| Restoration fee – (FCA) | 5,500 | 5,500 |
| Technical Credentials Verification – Normal (7 working days) | 1,100 | 1,100 |
| Technical Credentials Verification – Urgent (3 working days) | 2,200 | 2,200 |
| Schedule of Annual Fee 2020-21 (Effective from Jan to June 2021) | ||
| Fee Description | Associate 2020-21 | Fellow 2020-21 |
| Admission Fee | 500 | 1,100 |
| Annual Membership Fee (For the half year 01-Jan-2021 to 30-Jun-2021) | 10,700 | 4,200 |
| Practice Fee | 18,700 | 27,100 |
| Other Fee/Charges | ||
| Schedule of Fee | 2020-21 | 2019-20 |
| Duplicate Certificate Fee | 4,200 | 4,200 |
| Courier charges for Overseas | 5,500 | 5,500 |
| Duplicate I.D. Card | 350 | 350 |
