| MINIMUM STIPEND RATES EFFECTIVE FROM JULY 1, 2020 | 
1.CAF Passed or equivalent thereto (Training period 3.5 years)
| Criteria | Rupees per month | 
| On Commencement of Training | 13,500 | 
| On Passing any three papers of CFAP | 18,400 | 
| On Passing all papers of CFAP/any three papers of CFAP and one MSA or equivalent | 25,500 | 
| On Passing all the prescribed examinations required to become member of the Institute | 50,800 | 
2.Four years Graduate degree holders from Specified Degree Awarding Institutes or Relevant Degree Awarding Institutes (Training period 3 years).
| Criteria | Rupees per month | 
| On Commencement of Training | 16, 800 | 
| On Passing any three papers of CFAP | 18,400 | 
| On Passing all papers of CFAP/any three papers of CFAP and one MSA or equivalent | 25,500 | 
| On Passing all the prescribed examinations required to become member of the Institute | 50,800 | 
3.Four-year degree holders from any other recognized Degree Awarding Institute with major in accounting or finance (Training period 3 years) who have joined training on or after July 1, 2020.
| Criteria | Rupees per month | 
| On Commencement of Training | 13,500 | 
| On Passing any three papers of CFAP | 18,400 | 
| On Passing all papers of CFAP/any three papers of CFAP and one MSA or equivalent | 25,500 | 
| On Passing all the prescribed examinations required to become member of the Institute | 50,800 | 
4. Four-year degree holders from any other recognized Degree Awarding Institute with major in accounting or finance (Training period 3 years) who have joined training before July 1, 2020.
| Criteria | Rupees per month | 
| On Commencement of Training | 16,800 | 
| On Passing any three papers of CFAP | 18,400 | 
| On Passing all papers of CFAP/any three papers of CFAP and one MSA or equivalent | 25,500 | 
| On Passing all the prescribed examinations required to become member of the Institute | 50,800 | 
- Other Qualifications (Training period 4 years)
| Criteria | Rupees per month | 
| On Commencement of Training | 11,800 | 
| On Passing any three papers of CFAP | 18,400 | 
| On Passing all papers of CFAP/any three papers of CFAP and one MSA or equivalent | 25,500 | 
| On Passing all the prescribed examinations required to become member of the Institute | 50,800 | 
| MINIMUM STIPEND RATES EFFECTIVE FROM JULY 1, 2019 | |
| 1. CAF Passed or equivalent thereto (Training period 3.5 years): | |
| Criteria | W.e.f. 01-07-19 Rupees per month | 
| On Commencement of Training | 12,700 | 
| On Passing any three papers of CFAP | 17,300 | 
| On Passing all papers of CFAP/ any three papers of CFAP and one MSA or equivalent | 23,900 | 
| On Passing all the prescribed examinations required to become member of the Institute | 47,700 | 
| 2. Four year Graduate degree holders from Specified Degree Awarding Institutes/ Four year degree holders from any recognized Degree Awarding Institute with major in accounting or finance (Training period 3 years): | |
| Criteria | W.e.f. 01-07-19 Rupees per month | 
| On Commencement of Training | 15,800 | 
| On Passing any three papers of CFAP | 17,300 | 
| On Passing all papers of CFAP/ any three papers of CFAP and one MSA or equivalent | 23,900 | 
| On Passing all the prescribed examinations required to become member of the Institute | 47,700 | 
| 3. All other Qualifications (Training period 4 years): | |
| Criteria | W.e.f. 01-07-19 Rupees per month | 
| On Commencement of Training | 11,100 | 
| On Passing any three papers of CFAP | 17,300 | 
| On Passing all papers of CFAP/ any three papers of CFAP and one MSA or equivalent | 23,900 | 
| On Passing all the prescribed examinations required to become member of the Institute | 47,700 | 

 
 
 
 
 
 
 
 

